Welcome to Winnebago's FREE Foreclosure Auction schedule.
You can see a complete list of addresses of the Winnebago foreclosure properties set for auction today and tomorrow in Winnebago, IL and beyond. This information is compiled by Record Information Services directly from the office of the Illinois circuit clerk and from the auctions themselves.
Buying property at Winnebago foreclosure auctions requires preparation. Interested bidders will need to do their due diligence, as you will not be able to find out lien information and other details regarding the property at the time of auction. A Winnebago foreclosure property auction can be delayed, rescheduled, or cancelled, up until the moment it is called off for auction. Sometimes an Illinois lender workout or bankruptcy can cancel an auction at the last minute as well.
Interested parties can purchase more details about each Winnebago, IL foreclosure auction property by clicking Add to Cart below. To access lists of foreclosures when they are first filed (around nine months prior to auction), contact us here.
About Us
Record Information Services, Inc. has been in business for over 17 years. Our mission is to offer the most current and timely marketing data available. We compile public record data for the following in Northern Illinois: Cook County IL, DeKalb County IL, Dupage County IL, Kane County IL, Kendall County IL, Lake County IL, Mchenry County IL, Will County IL and Winnebago County IL.
Illinois Public Record lists available include: Illinois Foreclosures, Illinois Mortgage Leads, Illinois New Homeowner leads (Deed Transfers), Illinois Business Licenses, Illinois Bankruptcies, Illinois Tax Liens, Illinois Tax Sales, Illinois Probate, Illinois Divorces, Illinois DUIs, Illinois Felonies, Illinois Misdemeanors, Illinois Suspended and Revoked Licenses, and Illinois Forcible Detainers (evictions).
Visit our web site at www.public-record.com or call 630-557-1000 for a free demo of any public record database.
| Join our Real Estate Newsletter - includes great tips and articles on the latest real-estate trends, plus lists upcoming real-estate training opportunities, clubs, or networking events. |
|---|
See the whole public record!
|
|
Just click ADD TO CART on the individual records below to purchase. *Not all details may |
Sheriff Sales for Winnebago
Each county Sheriffs Department have divisions called Chancery. That department is charged with conducting auctions on behalf of the plaintiff or lender. The lender pays the Sheriffs department a fee to conduct the auction. To reach the Cook County foreclosure sales department call| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 09CH931 | APARTMENT BUILDING | 4078 OLD GATE RD | ROCKFORD Foreclosures | $97,773.00 | 650 W STATE ST ROCKFORD IL 61102 |
Kallen Realty Services for Winnebago
Kallen Realty Services is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Kallen Realty Services can be reached at 312-335-3636| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Intercounty Sales for Winnebago
Intercounty Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Intercounty Sales Corporation can be reached at 312-444-1122| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 900 | 08CH84 | SINGLE FAMILY RESIDENCE | 7430 BELL VISTA TER UNIT 1 | ROCKFORD Foreclosures | $183,747.00 | ROCKFORD TITLE CO 2820 MCFARLAND RD ROCKFORD IL 61107 |
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Judicial Sales Corp for Winnebago
Judicial Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Judicial Sales Corporation can be reached at 312-236-7253| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1230 | 07CH541 | CONDOMINIUM | 1107 TROWBRIDGE LN | ROCKFORD Foreclosures | $128,794.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | ||
| 1230 | 08CH707 | SINGLE FAMILY RESIDENCE | 9193 KIPLING WAY | MACHESNEY PARK Foreclosures | $168,923.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | ||
| 1230 | 08CH1615 | SINGLE FAMILY RESIDENCE | 3318 CAROLINA AVE | ROCKFORD Foreclosures | $122,146.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | ||
| 1230 | 09CH595 | SINGLE FAMILY RESIDENCE | 14148 DE LA TOUR DR | SOUTH BELOIT Foreclosures | $116,184.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | ||
| 1230 | 09CH298 | SINGLE FAMILY RESIDENCE | 1328 26TH ST | ROCKFORD Foreclosures | $77,418.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | ||
| 1230 | 09CH1184 | APARTMENT BUILDING | 1217 15TH AVE | ROCKFORD Foreclosures | $84,755.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | ||
| 1230 | 09CH973 | SINGLE FAMILY RESIDENCE | 1016 MAPLE AVE | MACHESNEY PARK Foreclosures | $80,812.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | ||
| 1230 | 09CH1447 | SINGLE FAMILY RESIDENCE | 422 S 2ND ST | ROCKFORD Foreclosures | $73,134.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | ||
| 1230 | 09CH1181 | SINGLE FAMILY RESIDENCE | 9281 AUBURN RD | WINNEBAGO Foreclosures | $177,422.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | ||
| 1230 | 09CH1138 | CONDOMINIUM | 5745 COVEY RIDGE TRL | LOVES PARK Foreclosures | $111,512.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | ||
| 1230 | 09CH1757 | SINGLE FAMILY RESIDENCE | 4482 SQUAW VALLEY DR | LOVES PARK Foreclosures | $116,139.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | ||
| 1230 | 09CH1738 | SINGLE FAMILY RESIDENCE | 5317 ORCHARD AVE | ROCKFORD Foreclosures | $121,738.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | ||
| 1230 | 09CH1615 | SINGLE FAMILY RESIDENCE | 613 ASHLAND AVE | ROCKFORD Foreclosures | $28,870.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 |
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1230 | 09CH494 | 04 18 255 014 0000 | SINGLE FAMILY RESIDENCE | 300 SURF TRL | SOUTH BELOIT Foreclosures | $136,778.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | |
| 1230 | 09CH625 | 12 28 253 006 0000 | SINGLE FAMILY RESIDENCE | 616 ARNOLD AVE | ROCKFORD Foreclosures | $96,962.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | |
| 1230 | 09CH1202 | 11 24 382 005 0000 | SINGLE FAMILY RESIDENCE | 123 SMITH AVE | ROCKFORD Foreclosures | $51,509.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | |
| 1230 | 09CH1167 | 04 25 226 008 0000 | SINGLE FAMILY RESIDENCE | 12294 COUNTY LINE RD | ROSCOE Foreclosures | $180,144.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | |
| 1230 | 09CH1271 | 11 34 129 007 0000 | SINGLE FAMILY RESIDENCE | 347 COLE AVE | ROCKFORD Foreclosures | $43,853.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 | |
| 1230 | 09CH1390 | 11 28 279 012 0000 | APARTMENT BUILDING | 1228 S SUNSET AVE | ROCKFORD Foreclosures | $51,998.00 | NLT TITLE LLC 6885 VISTAGREEN WAY ROCKFORD 61107 |
Special Commissioners Sales for Winnebago
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Lender Sales of Illinois LLC for Winnebago
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 100 | 08CH614 | SINGLE FAMILY RESIDENCE | 1826 HANCOCK ST | ROCKFORD Foreclosures | $59,219.00 | 420 W STATE ST NW CORNER ROCKFORD IL 61101 |
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
See the whole public record!
|
|
Just click ADD TO CART on the individual records below to purchase. *Not all details may |
| Other Counties in Illinois |
|---|
| Cook, Dekalb, DuPage, Kane, Kendall, Lake, McHenry, Will, Winnebago |
| Other Cities in Illinois |
|---|
| New milford, Cherry valley, Roscoe, Loves park, Alworth, Machesney park, Pecatonica, Perryville, Irene, Morristown, Seward, Rockford, Durand, Shirland, Rockton |
Download our Illinois Foreclosure Widget
Click the link below, and download our foreclosure widget. Let your users search for current foreclosure listings in there area. Simply place the HTML code on your site, it's that easy.
View an Example -
Download Now

